


Model | HFT12 | |
Performance parameters | Unit | Specification |
Rated power | KW | 7 |
Standard Bucket Capacity | m3 | 0.02 |
Wheel distance | mm | 770 |
Track total length | mm | 1100 |
Platform ground clearance | mm | 380 |
Platform turning radius | mm | 733 |
Chassis width | mm | 950 |
Track width | mm | 180 |
Track height | mm | 320 |
Working range | Unit | Specification |
Digging ground radius MAX | mm | 2430 |
Digging depth MAX | mm | 1680 |
Digging height MAX | mm | 2490 |
Unloading height MAX | mm | 1760 |
Swing radius MIN | mm | 1190 |
Digging radius MIN | mm | 1340 |
Dozer blade maximum lifting height | mm | 175 |
Dozer blade maximum dig depth | mm | 325 |
Dimension | Unit | Specification |
Total width | mm | 940 |
Total height | mm | 2200 |
Total length | mm | 2650 |
Working weight | kg | 1100 |
Engine | type | Koop 192F EURO5 |
