


Specification | Information |
Engine | Yanmar |
Engine power | 35.5kw |
Machine weight | 6Ton |
Bucket capacity | 0.21cbm |
Main pump | rexroth |
Control valve | parker |
Travel motor | korean brand |
Performance parameters |
|
Travel speed high and low | 4.1/3.0km/h |
Ground specification pressure | 32kpa |
Grade ability | 70 |
Digging force | 37.7kn |
Boom length | 3000mm |
Arm length | 1600mm |
Working range |
|
Maximum digging depth | 3820mm |
Maximum digging height | 5760mm |
Maximum unloading height | 4030mm |
Maximum digging radius | 6155mm |
Minimum turning radius | 2205mm |
Dimensions |
|
Transport length | 5855mm |
Transport arm height | 2580mm |
Wheelbase | 1950mm |
Radius of gyration platform end | 1690mm |
Counter weight ground clearance | 720mm |
Track gauge | 1485mm |
Total width of undercarriage | 1885mm |
Width of upper structure | 1790mm |
Width of track shoe | 400mm |
Ground clearance | 360mm |
Total length of travel mechanism | 3750mm |
Cabin height | 832mm |
Last: HFT40 Excavator
